Charge controller IstaBreeze® i/HCC-1500 W-24V or 2000 W-48V
Details for 2000W Pro Wind Charge Controller Controller |
|
Battery voltage min | 42V |
Cables |
10mm (Battery) 6mm (Wind turbine and dumpload) 4mm (Ground) |
Charging current amps | 40A |
Charging voltage | 52.8V |
Cooling |
External aluminum cooling fins |
Display | LCD with 3 displays: amps, watts, battery voltage, brake, temperature |
Dump load | 2 kW braking resistor, load resistor |
Integrated manual stop switch | for maintenance |
Class | IP20 inside |
nominal voltage of the battery | 48VDC |
Maximum input power of the wind turbine | 2,2kw |
Braking function (electromagnetic short circuit). | From 58V. When the cooling temperature reaches 50°C or more, the automatic brake is activated |
Operating temperature | Normal: 20~+55°C/35~85%RH Industrial: 30~+55°C/35~85%RH |
Temperature compensation | -4mV°C/2V, -35°C-- +80°C, accuracy: ±1°C |
Recommended battery |
Acid and gel (can be converted to lithium batteries if desired, please inquire) |
Details for 1500W Pro Wind Charge Controller Controller | ||
Battery voltage min | 21V | |
Cables |
10 mm (battery) 6 mm (wind turbine and tipping load) 4 mm (soil) | |
charging current Amper | 60A | |
Charging voltage | 25,2V | |
Cooling | External aluminum cooling fins | |
Display | LCD with 3 displays: Amps, Watts, Battery Voltage, Brake, Temperature | |
Dump load |
|
|
Integrated manual stop switch | for maintenance |
|
nominal voltage of the battery | 24VDC | |
Maximum input power of the wind turbine | 1.6kw | |
Braking function (electromagnetic short circuit). | From 28,8V. When the cooling temperature reaches 50°C or more, the automatic brake will be activated.From 28.8V. If cooling temperature is reach 50°C or more, then automatic brake will be active. | |
Operating temperature | Normal: 20~+55°C/35~85%RH Industrial: 30~+55°C/35~85%RH | |
Recommended battery | Acid and gel (can be converted to lithium batteries if desired, please inquire) |
Select options